Property Attributes
- MLS#MDMC2255442
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityMontgomery Village
- NeighborhoodApple Ridge
- Zip20886
- StyleColonial
- Year Built1997
- Taxes$ 6145
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated home in the sought-after Apple Ridge community of Montgomery Village. Extensive updates include all-new Kitchen and Bathrooms with new cabinetry, vanities, quartz countertops, tile, sinks, faucets & fixtures; real hardwood floors; recessed lighting; new appliances; wine refrigerator & bar; and new carpet. Other features include spacious living and entertaining areas and a private outdoor patio perfect for relaxing or entertaining. Fresh, updated & move-in ready!
| Price History | |
|---|---|
| 9/10/2026 | Listed $665,000 |
| 9/11/2026 | 3$649,900 |
General Features
| Living Area | 2102 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD |
| Zoning | TS |
| HOA Fee | 249.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| Levels | 3 |
| Other Fees | 135.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | APPLE RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | I-270 to Exit 11,Montgomery Village Ave. Follow for 2.8 miles then LEFT on Apple Ridge Rd. to immediate RIGHT on Swallow Point Rd. |
| City | MONTGOMERY VILLAGE |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4017.00 |
| Tax Assessed Value | 491100.0 |
| Tax Annual Amount | 6145.28 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 309.18 |
| Acceptable Financing | FHA,VA,Conventional,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3038 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | APPLE RIDGE |
| Tax Lot | 30 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2102 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 936 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 20886
In The Neighborhood
Manasquan
$ 1,425,000
- Type
- Single Family
- Size
- 3,108 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Winchester
$ 499,900
- Type
- Single Family
- Size
- 2,528 SqFt
- Rooms
- 5 Beds + 2.5 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Shore Success. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved